Rok založení: | 1993 |
Počet týmů: | 19 (3 týmy z Kanady, celkem 9 týmů západní konference a 10 východní konference) |
Klub | Město | Stadion | Kapacita | |
---|---|---|---|---|
1. | New England | Foxborough | Gillette Stadium | 68 756 |
2. | Seattle Sounders | Seattle | CenturyLink Field | 67 000 |
3. | DC United | Washington | RFK Stadium | 47 359 |
4. | Los Angeles Galaxy | Carson | StubHub Center | 30 510 |
5. | Chivas USA | Carson | StubHub Center | 30 510 |
6. | New York Red Bulls | Harrison | Red Bull Arena | 25 189 |
7. | Columbus Crew | Columbus | Columbus Crew Stadium | 22 555 |
8. | Houston Dynamo | Houston | BBVA Compass Stadium | 22 039 |
9. | Toronto FC | Toronto | BMO Field | 21 140 |
10. | Vancouver Whitecaps | Vancouver | BC Place | 21 000 |
11. | Montreal Impact | Montreal | Saputo Stadium | 20 801 |
12. | FC Dallas | Dallas | Toyota Stadium | 20 500 |
13. | Portland Timbers | Portland | Jeld-Wen Field | 20 438 |
14. | Real Salt Lake | Sandy | Rio Tinto Stadium | 20 213 |
15. | Chicago Fire | Bridgeview | Toyota Park | 20 000 |
16. | Philadelphia Union | Chester | PPL Park | 18 500 |
17. | Sporting Kansas City | Kansas | Sporting Park | 18 467 |
18. | Colorado Rapids | Commerce City | Dick's Sporting Goods Park | 17 424 |
19. | San Jose Earthquakes | Santa Clara | Buck Shaw Stadium | 10 525 |
Počet zobrazení: 24438
© 2012 - 2022 FotbaloveStadiony.cz - Jiří Vojkovský | Obchodní podmínky |